Tariff
Tariff Details(w.e.f. From 1st January 2018) | |||||
TYPE | NO. OF ROOM | EP | CP | MAP | AP |
Deluxe Tripple | 3 | I850/ | 2210/- | 2705/ | 3200/- |
Deluxe Double | 3 | I550/ | 1790/- | 2120/- | 2450/ |
Deluxe 4 Bedded | 1 | 1950/- | 2430/- | 3090/- | 3750/- |
Standard 4 Bedded | 1 | 1850/- | 2330/- | 2990/- | 3650/- |
Standard Tripple | 2 | 1550/- | 1910/- | 2405/- | 2900/- |
Standard Double 1 | 1 | 1250/ | 1490/- | 1820/- | 2150/- |
Extra Person | 300/- | 420/- | 585/- | 750/- | |
Check Out Time : 12 noon | |||||
12% GST extra |