Tariff
Tariff Details (w.e.f. From 1st January 2019) | ||||||
TYPE | NO. OF ROOM | ROOM NO. | EP | CP | MAP | AP |
Super Deluxe Double | 2 | 101,102 | ₹ 2,450 | ₹ 2,690 | ₹ 3,090 | ₹ 3,490 |
Standard Double | 1 | 304 | ₹ 1,600 | ₹ 1,840 | ₹ 2,240 | ₹ 2,640 |
Deluxe Double | 3 | 305,306,501 | ₹ 1,900 | ₹ 2,260 | ₹ 2,540 | ₹ 2,940 |
Standard Triple | 2 | 303,302 | ₹ 1,900 | ₹ 2,260 | ₹ 2,860 | ₹ 3,460 |
Deluxe Triple | 3 | 201,202,402 | ₹ 2,200 | ₹ 2,500 | ₹ 3,160 | ₹ 3,760 |
Standard 4 Bedded | 1 | 203 | ₹ 2,200 | ₹ 2,680 | ₹ 3,480 | ₹ 4,280 |
Deluxe 4 Bedded | 1 | 502 | ₹ 2,300 | ₹ 2,780 | ₹ 3,580 | ₹ 4,380 |
Extra Person | + ₹ 300/- | + ₹ 420/- | + ₹ 620/- | + ₹ 820/- | ||
Check Out / Check In Time : 12 noon | ||||||
12% GST extra |
Pure Vegetarian Restaurant | Doctor on call | Cable TV |
Room Service | Laundry | Travel Desk |
Terms & Conditions